GHG In-house Emissions
Unit | FY2024 | FY2023 | FY2022 | FY2021 | |
| Scope 1 | tCO2 | 30,887 | 28,866 | 29,676 | 30,076 |
of which: GHG emissions other than energy-originated CO₂ | tCO2 | 1,580 | 1,834 | 4,558 | 4,892 |
| Scope 2 (Market-based) | tCO2 | 25,913 | 30,144 | 32,269 | 31,503 |
| Scope 2 (Location-based) | tCO2 | 41,271 | - | - | - |
Scope1+2 GHG Emissions intensity (per ton product unit) | tCO2 | 0.69 | 0.81 | 0.81 | 0.8 |
Energy Consumption
Unit | FY2024 | FY2023 | FY2022 | FY2021 | |
| Total energy consumption | GJ | 1,204,490 | 1,229,068 | 1,336,418 | 1,398,026 |
Fuel (non-renewable, in-house) | GJ | 527,529 | 516,558 | 559,152 | 585,781 |
Fuel (renewable, in-house) | GJ | 27,827 | 33,138 | 30,361 | 43,338 |
Purchased electricity/steam (non-renewable) | GJ | 545,779 | 603,561 | 697,222 | 727,396 |
Electricity (renewable) | GJ | 103,355 | 75,811 | 49,683 | 41,511 |
| Energy intensity (per ton product unit) | GJ | 16.33 | 18.18 | 17.42 | 19.03 |
GHG Scope 3 emissions
Unit | FY2024 | FY2023 | FY2022 | FY2021 | ||
| Category1 | Purchased products and services | tCO2 | 844,989 | 899,184 | 864,513 | 831,002 |
| Category2 | Capital goods | tCO2 | 33,626 | 29,807 | 23,369 | 22,706 |
| Category3 | Fuel and energy related activities not included in Scope 1 and 2 | tCO2 | 15,451 | 10,802 | 12,312 | 12,843 |
| Category4 | Transportation and delivery (upstream) | tCO2 | 26,207 | 30,948 | 26,549 | 22,323 |
| Category5 | Waste from business operations | tCO2 | 3,941 | 4,467 | 5,140 | 6,564 |
| Category6 | Business travel | tCO2 | 540 | 525 | 509 | 488 |
| Category7 | Commuting by employees | tCO2 | 5,841 | 5,365 | 5,480 | 4,326 |
| Category8 | Leased assets (upstream) | tCO2 | N/A | N/A | N/A | N/A |
| Category9 | Transportation and delivery (downstream) | tCO2 | N/A | N/A | N/A | N/A |
| Category10 | Processing of sold products | tCO2 | N/A | N/A | N/A | N/A |
| Category11 | Use of sold products | tCO2 | N/A | N/A | N/A | N/A |
| Category12 | Disposal of sold products | tCO2 | 718 | 778 | 726 | 2,635 |
| Category13 | Leased assets (downstream) | tCO2 | 61 | 61 | 61 | 67 |
| Category14 | Franchise | tCO2 | N/A | N/A | N/A | N/A |
| Category15 | Investment | tCO2 | 23 | N/A | N/A | N/A |
| Scoope3 Total | tCO2 | 931,398 | 981,938 | 938,659 | 902,954 | |
Water withdrawal (by water source)
Unit | FY2024 | FY2023 | FY2022 | FY2021 | |
| Total water withdrawal | ML | 2,988 | 3,038 | 3,214 | 3,174 |
Water supply | ML | 660 | 619 | 695 | 680 |
Industrial water | ML | 409 | 383 | 418 | 438 |
Surface water | ML | 0 | 0 | 0 | 0 |
Groundwater | ML | 1,919 | 2,036 | 2,101 | 2,056 |
Discharge (by destination)
| 単位 | 2024年度 FY2024 | 2023年度 FY2023 | 2022年度 FY2022 | 2021年度 FY2021 |
| Total water withdrawal | ML | 2,742 | 2,847 | 3,023 | 2,969 |
Surface water | ML | 2,246 | 2,397 | 2,533 | 2,518 |
Groundwater | ML | 0 | 0 | 0 | 0 |
Third Parties | ML | 496 | 449 | 490 | 451 |
Hazardous Waste Generated (by Disposal Method)
Unit | FY2024 | FY2023 | FY2022 | FY2021 | |
| Total Hazardous waste generated | MT | 3,723 | 2,459 | 2,110 | 1,573 |
Recycled | MT | 2,033 | 1,981 | 1,887 | 1,234 |
Incinerated | MT | 1665 | 442 | 195 | 254 |
Landfilled | MT | 26 | 37 | 28 | 95 |
Non-hazardous waste generated (by treatment method)
Unit | FY2024 | FY2023 | FY2022 | FY2021 | |
| Total Non-hazardous waste generated | MT | 25,464 | 25,237 | 33,912 | 32,851 |
Recycled | MT | 14,550 | 15,595 | 20,163 | 17,308 |
Dehydration | MT | 7,255 | 7,823 | 10,914 | - |
Incinerated | MT | 3,320 | 1,625 | 2,638 | 14,374 |
Landfilled | MT | 338 | 194 | 197 | 168 |
Final disposal
| Unit | FY2024 | FY2023 | FY2022 | FY2021 |
| Final disposal rate | % | 1.8 | 1.34 | 0.98 | 0.76 |
Number of environment-related accidents
| Unit | FY2024 | FY2023 | FY2022 | FY2021 |
| Cost of environmental fines and penalties | thousand JPY | 0 | 0 | 0 | 424 |
| Violation of permits, standards, and regulations related to water quality, etc. | Cases | 0 | 0 | 0 | 1 |
Chemical substance management
Unit | FY2024 | FY2023 | FY2022 | FY2021 | |
| Water quality - BOD | ton | 5.2 | 53.7 | 113.7 | 108.1 |
| Water quality - COD | ton | 28.2 | 173.2 | 279.4 | 222.1 |
| Water Quality - SS | ton | 10.2 | 11.4 | 19.6 | 20.1 |
| NOx | ton | 53 | 44 | 12 | 11 |
| SOx | ton | 1 | 1 | 1 | 1 |
| Soot and dust | ton | 1 | 1 | 1 | 1 |
Chemical Substance Management (PRTR-Listed Substances) Here
Occupational Safety and Health
Unit | FY2024 | FY2023 | FY2022 | FY2021 | |
| Serious work-related accidents | Cases | 0 | 0 | 0 | 0 |
| Number of work-related accidents resulting in suspension of operations | Cases | 32 | 33 | 16 | 35 |
| Frequency rate | % | 3.47 | 4.39 | 3.48 | 2.41 |
| Severity rate | % | 0.1 | 0.14 | 0.25 | 0.34 |
Number of Group Employees
Unit | FY2024 | FY2023 | FY2022 | FY2021 | ||
| Number of employees Persons | People | 4,154 | 4,041 | 3,913 | 3,756 | |
| Japan | People | 1,599 | 1,591 | 1,580 | 1,570 | |
| Americas | People | 871 | 816 | 794 | 744 | |
| Europe | People | 729 | 717 | 689 | 633 | |
| Asia(excluding Japan) | People | 955 | 917 | 850 | 809 | |
The number of employees represents the number of working personnel, excluding employees seconded from the Group to external organizations, and including those seconded from outside organizations to the Group.
Composition of the Board of Directors and Audit & Supervisory Board
Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | ||
| Directors | Persons | 10 | 11 | 10 | 10 | 10 | 10 | |
Independent Outside Directors | Person | 4 | 4 | 3 | 2 | 2 | 2 | |
Female Outside Directors | Person | 2 | 2 | 1 | 0 | 0 | 0 | |
| Audit & Supervisory Board Members | Person | 3 | 3 | 3 | 3 | 3 | 3 | |
| Outside Audit & Supervisory Board Members | Person | 2 | 2 | 2 | 2 | 2 | 2 | |
Status of Meetings Held
| Unit | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
| Board of Directors Meetings | (Times | - | 14 | 15 | 14 | 15 | 15 |
| Audit & Supervisory Board Meetings | Times | - | 16 | 17 | 16 | 16 | 16 |