Takasago's ligand and catalyst technologies are based on continuous efforts and numerous experiences over a quarter century. These products were for many years reserved exclusively for in-house use, but now they are being made available to the many clients wishing to take advantage of them in their own process design and manufacturing operations. Also being offered is the option of process development and contract manufacturing by Takasago.
Please feel free to access our tehcnologies as well as products! We hope the following documents will help you achieve your chemistry.
For large quantities, please contact our Fine Chemicals Division.
For reagent quantities, please contact Strem Chemicals Inc. or Sigma-Aldrich Co.
For any quantities of products with*(asterisk), please contact our Fine Chemicals Division.
Catalysts See Ligands
Click to open PDF files.![[pdf]](../../../common/images/icn-pdf.png)
Product names listed above are our original trade names and not in accordance with general chemical notation.
Please refer to the general procedures. (PDF)
Ligands See Catalysts
Click to open PDF files.![[pdf]](../../../common/images/icn-pdf.png)
| CAS Number | Product Name | Capability | |
| (R)-Ligand | 76189-55-4 | (R)-(+)-BINAP | 1000KG |
|---|---|---|---|
| 99646-28-3 | (R)-(+)-TolBINAP | 1000KG | |
| 137219-86-4 | (R)-(+)-XylBINAP | 1000KG | |
| 139139-86-9 | (R)-(+)-H8-BINAP | Please contact | |
| 244261-66-3 | (R)-(+)-SEGPHOS | 1000KG | |
| 850253-53-1 | (R)-(+)-DM-SEGPHOS | 1000KG | |
| 566940-03-2 | (R)-(-)-DTBM-SEGPHOS | 1000KG | |
| 144222-34-4 | (R,R)-TsDPEN * | Please contact | |
| 1026785-12-5 | (R,R)-FsDPEN * | Please contact | |
| 145964-33-6 | (R)-(+)-MOP * | Please contact | |
| (S)-Ligand | 76189-56-5 | (S)-(-)-BINAP | 1000KG |
| 100165-88-6 | (S)-(-)-TolBINAP | 1000KG | |
| 135139-00-3 | (S)-(-)-XylBINAP | 1000KG | |
| 139139-93-8 | (S)-(-)-H8-BINAP | Please contact | |
| 210169-54-3 | (S)-(-)-SEGPHOS | 1000KG | |
| 210169-57-6 | (S)-(-)-DM-SEGPHOS | 1000KG | |
| 210169-40-7 | (S)-(+)-DTBM-SEGPHOS | 1000KG | |
| 167316-27-0 | (S,S)-TsDPEN * | Please contact | |
| 313342-24-4 | (S,S)-FsDPEN * | Please contact | |
| 134484-36-9 | (S)-(-)-MOP * | Please contact | |
| Other Ligand | 742103-27-1 | cBRIDP | 30KG |
| 1023330-38-2 | Cy-cBRIDP | 100KG | |
| 384842-25-5 | vBRIDP | 30KG | |
| 384842-24-4 | Cy-vBRIDP | 100KG |
Product names listed above are our original trade names and not in accordance with general chemical notation.
Please refer to the general procedure of asymmetric hydrogenation and
asymmetric transfer hydrogenation. (PDF format)




