Releases of chemicals used in factories are closely controlled in accordance with the law

Chemicals are carefully monitored and managed to minimize releases

Every effort is made to manage chemicals appropriately using Material Safety Data Sheets (MSDS). Chemicals subject to PRTR regulations are monitored and reported on in accordance with relevant legislation.

Active steps are being taken to minimize releases of chemicals into the environment, including enhancing the capacity of wastewater treatment systems and installing deodorizing equipment.

· Releases of PRTR substances in Japan (FY 2010) (in kilograms)
Ordinance
No.
Name of substance Amt. handled
(used)
Amount released into
Atmosphere Hydrosphere Soil
1 Water soluble zinc compounds 17,861 0 599 0
10 Acrolein 96,715 35 5 0
13 Acetonitrile 128,658 1,852 369 0
18 Aniline 336 0 1 3
58 Ethylene glycol monomethyl ether 1,122 1 2 0
65 Epichlorohydrin 24,241 0 0 0
78 2,4-Xylenol 36,269 0 0 0
80 Xylene 84,337 499 107 0
87 chromium and chromium(III) compounds 87 0 1 0
94 Vinyl chloride 79,731 2,681 3 0
110 p-Chlorotoluene 3,206 3 6 0
125 Chlorobenzene 1,016 1 2 0
127 Chloroform 225 0 0 0
128 Chloromethane 1,950 234 4 0
186 Dichloromethane 26,714 4,217 291 0
216 N,N-dimethylaniline 777 1 2 0
232 N,N-dimethylformamide 4,854 0 2,911 0
234 Bromine 75 9 0 0
245 Thiourea 135 0 0 0
277 Triethylamine 28,913 6 13 0
283 2,4,6-Trichloro-1,3,5-triazine 2 0 0 0
299 P-Toluidine 3,055 3 6 0
300 Toluene 760,396 18,725 304 0
309 Nickel compounds 1,588 0 39 0
336 Hydroquinone 2,788 8 5 0
342 Pyridine 103 0 0 0
392 n-Hexane 21,732 467 43 0
398 Benzyl chloride 528 1 1 0
403 Benzophenone 4,279 0 9 0
405 Boron and other chemical compounds 1,026 0 177 66
407 Poly(oxyethylene) = alkyl ether 2,187 0 0 0
410 Poly(oxyethylene) = nonylphenyl ether 1,001 0 0 0
411 Formaldehyde 21,599 10 20 0
415 Methacrylic acid 4,200 0 8 0
421 4-methylideneoxetan-2-one 946 0 2 0
  35 substances, total
1,362,653
28,754
4,932
69