EHS 100 is subdivided into four mid-term phases each three years long and will last until FY2020, Takasago International's centenary.
| No. | Category | Activities | Phase Ⅰ FY2009-2011 |
Phase Ⅱ FY2012-2014 |
Phase Ⅲ FY2015-2017 |
Phase Ⅳ FY2018-2020 |
|||
| Overall Category | EHS Class |
Subcategory | |||||||
| 1 | EHS Management |
EHS | EHS Managers | Overall coordination of EHS management (head of general affairs or equivalent) | Appoint EHS managers at Japanese and overseas production sites | Appoint EHS managers at Japanese and overseas non-production sites | EHS managers meeting (every year) | ||
| EHS | Internal Auditing | Selection of full-time inspectors | Select and enhance skills of full-time inspectors in Japan | Establish inspection structures at all trilateral regions (Asia, Europe, Americas) | Global inspection meeting (every year) | ||||
| EHS | Management System (MS) |
Third-party certification of MS | Obtain ISO14001 certification at Japanese and overseas production sites | Obtain certification for integrated global EMS (environment management system) | Obtain OHSAS certification for Japanese and overseas production sites | Obtain integrated global OHSAS certification | |||
| 2 | Legal Compliance and Self-management | EHS | Statutory Managers | Full implementation of responsibilities and powers | Establish system of qualifications | ||||
| Centralized management of statutory managers | Gather information on statutory managers at Group companies in Japan | Gather information on statutory managers at Group companies worldwide | Create database | ||||||
| ES | Due Submission of Statutory Filings | Management procedures for statutory filings | Gather information on statutory filings by Group companies in Japan | Gather information on statutory filings by Group companies worldwide | Compile management procedures | ||||
| 3 | Action on Environmental Issues | E | Improved Information Disclosure | Global report | Global environmental report | Global sustainability report | |||
| 3.1 | Countering Global Warming and Conserving Resources | E | Compliance with Kyoto Protocol | Compliance with Global Warming Solutions Law | Continue pursuing year-on-year 2% improvement in energy efficiency | Group companies in Japan: Follow industry standards | Effectively harness carbon dioxide emissions | ||
| Install energy-saving equipment | Install cogeneration equipment | Adopt solar power | |||||||
| E | Reduced Water Use | Reduction in pumping of groundwater | Examine methodology | Utilize rainwater | Reuse drainage discharged into rivers (install drainage recycling facilities) | ||||
| E | 3Rs (Reduce, Reuse, Recycle) for Containers and Packaging | 3R activities for containers and packaging | Gather data and survey clients about recycling of containers and packaging | Request customer cooperation in recycling of containers and packaging | Recycle containers and packaging | ||||
| 3.2 | Management of Chemical Substances |
H | Air Pollutants | Voluntary regulation of VOCs | Fix voluntary standards for VOCs and act in accordance with them | ||||
| H | Type 1 Monitored Chemicals | Handling as voluntarily regulated "chemical substances" | Tighten and enforce in-house handling procedures | ||||||
| 3.3 | Prevention of Air, Water, and Soil Pollution | E | Prevention of Water and Soil Pollution | Coexistence with neighboring communities | Implement voluntary surveys | Take steps to guarantee zero escape of emissions off-site | Study measures | ||
| E | Carbon Dioxide Emissions | Contribution to prevention of global warming under revised Energy Conservation Law | Study adoption of cogeneration system (problem of land) | Reduction target from 2000 level: 10% of CO2 emissions | Install cogeneration systems at Group factories overseas | Achieve compliance with second Kyoto Protocol | |||
| E | Reduction of CO2 Emissions at Non-production Sites | Implementation of energy saving activities by sales arm | Develop system for totaling CO2 emissions at non-manufacturing sites in Japan | Develop system for totaling CO2 emissions at non-production sites overseas | Achieve 2% year-on-year improvement in energy efficiency (Group in Japan) | Achieve 2% year-on-year improvement in energy efficiency (non-production sites overseas) | |||
| E | Underground Facilities | Relocation of underground tanks and piping above ground | Gather and analyze information on underground facilities | Relocate underground facilities above ground at Hiratsuka, Iwata, and Kashima plants | Relocate underground facilities above ground at Group production sites in Japan | Relocate all underground facilities above ground at production sites worldwide | |||
| E | Effective Use of Water Resources | Reduction of water consumption | year-to-year 2% reduction | year-to-year 2% reduction | 10% reduction from 2000 level | Study rain water use | |||
| 3.4 | Sensory Pollution and Response to Complaints | E | Prevention of Noise and Odors | Voluntary standards | Compile voluntary standards | Apply overseas | |||
| 3.5 | Waste Management | E | Emissions Reduction Program | 100% recycling of industrial waste | Compile emission reduction standards | Achieve emissions reductions at production sites in Japan | Achieve emissions reductions at production sites overseas | Recycle 100% at all production sites | |
| E | Measures to Prevent Illegal Dumping of Industrial Waste | Manifest management | Compile and enforce guidelines for management of contractors in Japan | Compile and enforce guidelines for management of contractors overseas | |||||
| E | Communication with Industrial Waste Collectors | Monitoring of all contractors at each plant | Verify and oversee recycling and resource recovery | Establish system for inspection and management of contractors (100% implementation of regular inspections) | Inspect firms to which recycled raw materials delivered (incl. overseas) | Audit and supervise legal compliance of contractors | |||
| H | Reduction of Toluene & Halogen-Based Organic Solvents in Production | Revised VOC Law (benchmark year: 2000) | Reduce toluene emissions (by 30% from 2000 level) | Reduce toluene emissions (by 40% from 2000 level) | Reduce toluene emissions (by 50% from 2000 level) | Plan to reduce emission and transport of other PRTR substances | |||
| Halogen-based organic solvents (benchmark year: 2000) | Reduce methylene chloride emissions (by 30% from 2000 level) | Reduce methylene chloride emissions (by 40% from 2000 level) | Reduce methylene chloride emissions (by 50% from 2000 level) | ||||||
| 4 | Risk Management and Response to Accidents and Emergencies | S | EHS Risks | Risk assessment | Implement at production sites in Japan | Implement at production sites overseas | |||
| Compilation of risk identification procedures | Study prioritization of risks and measures to reduce them | Implement prioritization of risks and measures to reduce them | |||||||
| Procedures for implementation of hazardous/non-regular operations | Compile procedures for implementation of hazardous operations | Compile procedures for implementation of non-regular operations | |||||||
| S | Risk Diversification | Enhancement of risk management measures | Compile CSR procurement policy that takes account of risk (purchasing dept.) | Request improvements of suppliers and implement other such measures | |||||
| 5 | Development of Products and Technologies | EHS | Environment, Health, and Safety Assessment | Implementation of assessments and taking account of findings | Bring in consultants as needed | Extend overseas | |||
| Implementation of assessments and taking account of findings | Start with Japan | ||||||||
| E | Life Cycle Assessment (LCA) | Adoption and implementation of LCA for selected Takasago Products | Study adoption of LCA (research-lead) | Adopt LCA | Implement LCA | ||||
| 6 | Facility Management and Vehicle Control | S | Facility Operation and Maintenance | Compilation of manuals | Three main plants (Hiratsuka, Iwata, and Kashima) | Production sites in Japan | Extend to overseas | ||
| S | Facility Safety Inspections | ||||||||
| HS | Accidents Resulting in Bodily Injury | Equipment safety and management, education and training | Education and training plan | ||||||
| S | Forklifts | Education and training | |||||||
| 7 | Coexistence with the Community | EHS | Communications with Local Community | Appointment of liaison officer | For Japan and overseas | ||||
| Community outreach | Organize and implement factory tours, school field trips, etc. | Study adoption of programs contributing to community | |||||||
| EHS | Volunteer Activities | Active use of volunteer leave program | Provide company back-up | Study adoption of social services program | |||||
| 8 | Respect for Basic Human and Worker Rights |
H | Child Labor | Minimum work age: 15 (no one younger to be hired) | Foster awareness among Group companies worldwide | Investigate contractors and take appropriate action | |||
| H | Respect for the Individual | Elimination of discrimination | Implement human rights education (personnel dept.) | Foster awareness among Group companies worldwide | |||||
| H | Hiring of Disabled Workers | Creation of accessible workplace | Create employment opportunities for disabled | Create barrier-free facilities, install warning systems for the hearing-impaired | |||||
| H | Assessment of Suppliers | Takasago International Corporation Suppliers’ Code of Conduct | Compile Japanese, English versions of code of conduct (purchasing dept.) and provide to suppliers as soon as available | ||||||
| 9 | Education and Training Programs | EHS | Restructuring of EHS Education | Raising of skill and knowledge levels on EHS | Utilize personnel dept., Takasago College | Implement hierarchical e-learning programs for all managerial staff | Educate all Group staff in Japan using e-learning | Educate all Group staff worldwide using e-learning | |
| EHS | Specialized Staff/Specially Qualified Personnel | Systematic training | Gather and analyze information | Compile and run education plan (appropriate dept.) | |||||
| EHS | Education of New Personnel | Issuance of certificate of completion | Implement on timely basis (e.g., new hire training) | ||||||
