Environmental conservation costs are regularly totaled up
The Takasago International Group regularly discloses the costs and benefits of its environmental protection efforts in accordance with the Environmental Accounting Guidelines 2005.
| · Environmental conservation costs in Japan (in thousands of yen) |
Period covered: April 2010-March 2011 |
||
| Category | Key Activity and the Outcome | Investment | Cost |
| 1.Business Area Cost | 5,811,839 | 22,128,527 | |
| 1-1. Pollution prevention cost | Concentrated wastewater treatment equipment, deodorization equipment, dust collection equipment, wastewater treatment maintenance costs | 5,738,873 | 20,633,131 |
| 1-2. Global environmental conservation | Energy-saving equipment | 18,766 | 353,187 |
| 1-3.Resource circulation cost | Sludge-to-fertilizer conversion equipment, waste disposal costs | 54,200 | 1,142,209 |
| 2. Up- and downstream costs | Green procurement | 0 | 321,055 |
| 3. Administration cost | Greenspace management costs, cost of employee training and seminars | 6,101 | 1,016,074 |
| 4. R&D costs | Process development | 22,668 | 202,145 |
| 5. Social activity cost | Environmental conservation associations,residents associations | 0 | 9,485 |
| 6. Environmental remediation cost |
Insurance premiums | 0 | 3,180 |
| Total | 5,840,608 | 23,680,467 |
| · Environmental conservation benefits in Japan | Period covered:April 2010-March 2011 | ||
| Classification of benefits |
Environmental performance index (with unit in parentheses) |
FY 2009 | FY 2010 | Compared to previous year |
||
| Increase/ decrease |
Per unit of production |
|||||
| Benefits relating to resource inputs into business operations |
Electricity inputs | (’000 kWh) | 43,712 | 46,687 | 2,975 | 0.955 |
| (GJ) | 424,009 | 320,294 | -103,715 | 0.675 | ||
| Other energy inputs (GJ) |
392,550 | 592,897 | 181,249 | 2.169 | ||
| Water resource inputs(m3) |
2,879,471 | 2,922,495 | 43,024 | 0.907 | ||
| Benefits relating toenvironmental impacts of and waste from business operations |
Greenhouse gas emissions (t-CO2) |
41,674 | 57,650 | 15,976 | 1.236 | |
| Total waste generated(t) | 23,113 | 25,792 | 2,679 | 0.997 | ||
| Amt. of waste ultimately discarded(t) | 315 | 194 | -121 | 0.552 | ||
| Total wastewater generated(m3) | 2,744,886 | 1,018,032 | -1,726,854 | 0.331 | ||
| Water quality | BOD(t) | 34.8 | 59.1 | 24.3 | 1.517 | |
| COD(t) | 54.3 | 72.7 | 18.4 | 1.196 | ||
| SS(t) | 27.5 | 38.9 | 11.4 | 1.266 | ||
| NOx(t) | 13.4 | 14.8 | 1.4 | 0.986 | ||
| SOx(t) | 2.0 | 1.6 | -0.4 | 0.718 | ||
| Soot(t) | 1.9 | 3.0 | 1.1 | 1.408 | ||
| Pollutant Release and Transfer Register (PRTR)(t) |
753 | 1,363 | 610 | 1.617 | ||
